Resale Trends This Week
You should treat this week's trends as a signal to tighten sourcing focus: steady-volume brands mean predictable turnover while higher-ticket names unlock bigger margins even with slower velocity. Prioritize Ralph Lauren for reliable, fast-moving top sales; add Adidas and Alo Yoga to capture back-to-school activewear demand; hunt Arc'teryx selectively for premium outerwear that pays when fall interest spikes.
Prioritize Activewear and Tops now—buy basics and seasonal prints that move quickly. Use Outerwear as a higher-margin play: source lighter layers now ahead of the cold, but wait for deeper deals on heavyweight pieces until late fall when markdowns appear. Treat Denim as steady inventory you can rotate continuously. This week you should focus purchases on items with clear brand demand and timing advantages, and allocate a portion of spend to premium outerwear for later-season returns.
You should increase local sourcing frequency this week to capture back-to-school stock and transitional layers.
Hottest Brand
Trending Category
Reddit Buzz
Brand Trends (Last 4 Weeks)
Category Performance
Average Resale Prices (Last 4 Weeks)
Brand Rankings
| Rank | Brand | Category | Trend Score | Change (vs last week) |
|---|---|---|---|---|
| 1 | Ralph Lauren | Tops | 0.6% | |
| 2 | UGG | Shoes | 2.7% | |
| 3 | Nike | Activewear | 0% | |
| 4 | Arc'teryx | Outerwear | 0% | |
| 5 | Levi's | Denim | 0% | |
| 6 | Alo Yoga | Activewear | 0.2% | |
| 7 | Patagonia | Outerwear | 0% | |
| 8 | Michael Kors | Handbags | 0.7% | |
| 9 | Louis Vuitton | Handbags | 0.3% | |
| 10 | Dr. Martens | Shoes | 0.2% | |
| 11 | Kate Spade | Handbags | 1.2% | |
| 12 | J. Crew | Tops | 0.9% | |
| 13 | The North Face | Outerwear | 0% | |
| 14 | Vuori | Activewear | 0% | |
| 15 | Tory Burch | Handbags | 0.1% | |
| 16 | Coach | Handbags | 3.3% | |
| 17 | Adidas | Activewear | 0% | |
| 18 | L.L. Bean | Outerwear | 1.1% | |
| 19 | Free People | Dresses | 1.1% | |
| 20 | Champion | Activewear | 0.3% | |
| 21 | Puma | Activewear | 0.3% | |
| 22 | Carhartt | Outerwear | 0.6% | |
| 23 | Athleta | Activewear | 0.7% | |
| 24 | Madewell | Denim | 0.8% | |
| 25 | 7 for All Mankind | Denim | 0.1% | |
| 26 | Lululemon | Activewear | 0.4% | |
| 27 | Under Armour | Activewear | 0.8% | |
| 28 | Anthropologie | Dresses | 0.3% | |
| 29 | Reformation | Dresses | 0.1% | |
| 30 | Chanel | Handbags | 3.1% |
